Skyway, South Luzon Expressway, Muntinlupa-Cavite Expressway
Toll fees between every entry and exit on Skyway, South Luzon Expressway (SLEX) and Muntinlupa-Cavite Expressway (MCX). Pay with Autosweep RFID.
| Exit point | Entry point | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magallanes | Buendia | Amorsolo | C-5 | Magallanes (Skyway) | Bicutan | Skyway-NAIAX Interchange | Sucat | Alabang | Filinvest | MCX | Susana Heights | San Pedro | Southwoods | Carmona | Mamplasan | Sta. Rosa | ABI/Greenfield | Cabuyao | Silangan | Calamba | |
| Buendia | 0 | ||||||||||||||||||||
| Amorsolo | 0 | ||||||||||||||||||||
| Merville | 49* | ||||||||||||||||||||
| Don Bosco | 72* | 0* | 118* | 164* | 210* | 187* | 194 | 213* | 221* | 233* | 245* | 261* | 271* | 278* | 301* | ||||||
| Bicutan | 49 | 72 | 72 | 49 | 72 | 72 | |||||||||||||||
| Magallanes (Skyway) | 0 | ||||||||||||||||||||
| Sucat | 84 | 118 | 118 | 84 | 118 | 34 | 118 | ||||||||||||||
| Alabang | 118 | 164 | 164 | 118 | 164 | 69 | 164 | 34 | |||||||||||||
| Filinvest | 124 | 124 | 75 | 40 | 6 | ||||||||||||||||
| MCX | 164 | 210 | 210 | 164 | 210 | 115 | 210 | 80 | 46 | 40 | |||||||||||
| Susana Heights | 141 | 187 | 187 | 141 | 187 | 92 | 187 | 57 | 23 | 17 | 23 | ||||||||||
| San Pedro | 148 | 194 | 194 | 148 | 194 | 99 | 194 | 64 | 30 | 24 | 31 | 8 | |||||||||
| Southwoods | 167 | 213 | 213 | 167 | 213 | 118 | 213 | 83 | 49 | 43 | 50 | 27 | 19 | ||||||||
| Carmona | 175 | 221 | 221 | 175 | 221 | 126 | 221 | 91 | 57 | 51 | 57 | 34 | 26 | 7 | |||||||
| Mamplasan | 187 | 233 | 233 | 187 | 233 | 138 | 233 | 103 | 69 | 63 | 70 | 47 | 39 | 20 | 13 | ||||||
| Sta. Rosa | 199 | 245 | 245 | 199 | 245 | 150 | 245 | 115 | 81 | 75 | 81 | 58 | 50 | 31 | 24 | 11 | |||||
| ABI/Greenfield | 215 | 261 | 261 | 215 | 261 | 166 | 261 | 131 | 97 | 91 | 97 | 74 | 66 | 48 | 40 | 27 | 16 | ||||
| Cabuyao | 225 | 271 | 271 | 225 | 271 | 176 | 271 | 141 | 107 | 101 | 107 | 84 | 77 | 58 | 50 | 38 | 26 | 10 | |||
| Silangan | 232 | 278 | 278 | 232 | 278 | 183 | 278 | 148 | 114 | 108 | 114 | 91 | 84 | 65 | 57 | 45 | 33 | 17 | 7 | ||
| Calamba | 255 | 301 | 301 | 255 | 301 | 206 | 301 | 171 | 137 | 131 | 137 | 114 | 106 | 88 | 80 | 67 | 56 | 40 | 30 | 23 | |
Source: Toll Regulatory Board
Last updated: July 27, 2026