Jump to:
Driving across multiple expressways?
Try the Calculator!Tarlac-Pangasinan-La Union Expressway
| ENTRY/EXIT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Victoria | ||||||||||
| Gerona | ||||||||||
| Paniqui | ||||||||||
| Moncada | ||||||||||
| Carmen | ||||||||||
| Urdaneta | ||||||||||
| Binalonan | ||||||||||
| Pozorrubbio | ||||||||||
| Sison | ||||||||||
| Rosario/Baguio | 
North Luzon Expressway
•
Subic-Clark-Tarlac Expressway
| ENTRY/EXIT | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindanao Ave. | ||||||||||||||||||||||||||||
| Karuhatan | ||||||||||||||||||||||||||||
| Valenzuela | ||||||||||||||||||||||||||||
| Meycauayan | ||||||||||||||||||||||||||||
| Marilao | ||||||||||||||||||||||||||||
| Ciudad de Victoria | ||||||||||||||||||||||||||||
| Bocaue | ||||||||||||||||||||||||||||
| Tambubong | ||||||||||||||||||||||||||||
| Balagtas | ||||||||||||||||||||||||||||
| Tabang | ||||||||||||||||||||||||||||
| Sta. Rita | ||||||||||||||||||||||||||||
| Pulilan | ||||||||||||||||||||||||||||
| San Simon | ||||||||||||||||||||||||||||
| San Fernando | ||||||||||||||||||||||||||||
| Mexico | ||||||||||||||||||||||||||||
| Angeles | ||||||||||||||||||||||||||||
| Dau | ||||||||||||||||||||||||||||
| Sta. Ines | ||||||||||||||||||||||||||||
| Tipo/Subic | ||||||||||||||||||||||||||||
| Dinalupihan | ||||||||||||||||||||||||||||
| Floridablanca | ||||||||||||||||||||||||||||
| Porac | ||||||||||||||||||||||||||||
| Clark South | ||||||||||||||||||||||||||||
| Mabalacat (Mabiga) | ||||||||||||||||||||||||||||
| Clark North | ||||||||||||||||||||||||||||
| Dolores | ||||||||||||||||||||||||||||
| Bamban/New Clark City | ||||||||||||||||||||||||||||
| Concepcion | ||||||||||||||||||||||||||||
| Hacienda Luisita | ||||||||||||||||||||||||||||
| Tarlac | 
SkyWay Stage 3
| ENTRY/EXIT | |||||
|---|---|---|---|---|---|
| Buendia | |||||
| Quirino | |||||
| Nagtahan | |||||
| Quezon Ave. | |||||
| Balintawak | |||||
| NLEX | 
NLEX Connector
| ENTRY/EXIT | ||
|---|---|---|
| C-3 Road/5th Ave. | ||
| España | 
NLEX Harbor Link
| ENTRY/EXIT | |||
|---|---|---|---|
| Karuhatan/Valenzuela | |||
| C-3 Road/5th Ave. | |||
| Malabon/Dagat-Dagatan | |||
| R-10/Port of Manila | |||
| Harbor Link Interchange | 
Ninoy Aquino International Airport Expressway
| ENTRY/EXIT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andrews Ave./Terminal 3 | ||||||||
| NAIA Terminal 1 | ||||||||
| NAIA Terminal 2 | ||||||||
| NAIA Terminal 3 | ||||||||
| Entertainment City | ||||||||
| Macapagal Blvd. | ||||||||
| CAVITEX | 
Muntinlupa-Cavite Expressway
•
Skyway
•
South Luzon Expressway
| ENTRY/EXIT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buendia | |||||||||||||||||||||
| Amorsolo | |||||||||||||||||||||
| Merville | |||||||||||||||||||||
| Don Bosco | |||||||||||||||||||||
| Bicutan | |||||||||||||||||||||
| Magallanes (Skyway) | |||||||||||||||||||||
| Sucat | |||||||||||||||||||||
| Alabang | |||||||||||||||||||||
| Filinvest | |||||||||||||||||||||
| MCX | |||||||||||||||||||||
| Susana Heights | |||||||||||||||||||||
| San Pedro | |||||||||||||||||||||
| Southwoods | |||||||||||||||||||||
| Carmona | |||||||||||||||||||||
| Mamplasan | |||||||||||||||||||||
| Sta. Rosa | |||||||||||||||||||||
| ABI/Greenfield | |||||||||||||||||||||
| Cabuyao | |||||||||||||||||||||
| Silangan | |||||||||||||||||||||
| Calamba | 
Cavite Expressway
| ENTRY/EXIT | |||
|---|---|---|---|
| Parañaque | |||
| Bacoor | 
Cavite-Laguna Expressway
| ENTRY/EXIT | |||||
|---|---|---|---|---|---|
| Laguna Blvd. | |||||
| Sta. Rosa/Tagaytay | |||||
| Silang East | |||||
| Silang Interchange | 
Southern Tagalog Arterial Road
| ENTRY/EXIT | |||||||
|---|---|---|---|---|---|---|---|
| Sto. Tomas | |||||||
| Tanauan | |||||||
| Malvar | |||||||
| Sto. Toribio | |||||||
| Lipa | |||||||
| Ibaan | |||||||
| Batangas | 
Source: Toll Regulatory Board
Last updated: October 16, 2025