ENTRY/EXIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Victoria | ||||||||||
Gerona | ||||||||||
Paniqui | ||||||||||
Moncada | ||||||||||
Carmen | ||||||||||
Urdaneta | ||||||||||
Binalonan | ||||||||||
Pozorrubbio | ||||||||||
Sison | ||||||||||
Rosario/Baguio |
ENTRY/EXIT | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindanao Avenue | ||||||||||||||||||||||||||||
Karuhatan | ||||||||||||||||||||||||||||
Valenzuela | ||||||||||||||||||||||||||||
Meycauayan | ||||||||||||||||||||||||||||
Marilao | ||||||||||||||||||||||||||||
Ciudad de Victoria | ||||||||||||||||||||||||||||
Bocaue | ||||||||||||||||||||||||||||
Tambubong | ||||||||||||||||||||||||||||
Balagtas | ||||||||||||||||||||||||||||
Tabang | ||||||||||||||||||||||||||||
Sta. Rita | ||||||||||||||||||||||||||||
Pulilan | ||||||||||||||||||||||||||||
San Simon | ||||||||||||||||||||||||||||
San Fernando | ||||||||||||||||||||||||||||
Mexico | ||||||||||||||||||||||||||||
Angeles | ||||||||||||||||||||||||||||
Dau | ||||||||||||||||||||||||||||
Sta. Ines | ||||||||||||||||||||||||||||
Tipo/Subic | ||||||||||||||||||||||||||||
Dinalupihan | ||||||||||||||||||||||||||||
Floridablanca | ||||||||||||||||||||||||||||
Porac | ||||||||||||||||||||||||||||
Clark South | ||||||||||||||||||||||||||||
Mabalacat (Mabiga) | ||||||||||||||||||||||||||||
Clark North | ||||||||||||||||||||||||||||
Dolores | ||||||||||||||||||||||||||||
Bamban (New Clark City) | ||||||||||||||||||||||||||||
Concepcion | ||||||||||||||||||||||||||||
San Miguel | ||||||||||||||||||||||||||||
Tarlac |
ENTRY/EXIT | |||||
---|---|---|---|---|---|
Buendia | |||||
Quirino | |||||
Nagtahan | |||||
Quezon Avenue | |||||
Balintawak | |||||
NLEX |
ENTRY/EXIT | ||||||||
---|---|---|---|---|---|---|---|---|
Andrews Ave./Sales Rd. (Terminal 3) | ||||||||
NAIA Terminal 1 | ||||||||
NAIA Terminal 2 | ||||||||
NAIA Terminal 3 | ||||||||
Entertainment City | ||||||||
Macapagal Blvd. | ||||||||
CAVITEX |
ENTRY/EXIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buendia | |||||||||||||||||||||
Amorsolo | |||||||||||||||||||||
Merville | |||||||||||||||||||||
Don Bosco | |||||||||||||||||||||
Bicutan | |||||||||||||||||||||
Magallanes | |||||||||||||||||||||
Sucat | |||||||||||||||||||||
Alabang | |||||||||||||||||||||
Filinvest | |||||||||||||||||||||
MCX | |||||||||||||||||||||
Susana Heights | |||||||||||||||||||||
San Pedro | |||||||||||||||||||||
Southwoods | |||||||||||||||||||||
Carmona | |||||||||||||||||||||
Mamplasan | |||||||||||||||||||||
Sta. Rosa | |||||||||||||||||||||
ABI/Greenfield | |||||||||||||||||||||
Cabuyao | |||||||||||||||||||||
Silangan | |||||||||||||||||||||
Calamba |
ENTRY/EXIT | |||
---|---|---|---|
ParaƱaque | |||
Bacoor |
ENTRY/EXIT | |||||
---|---|---|---|---|---|
Laguna Blvd. | |||||
Sta. Rosa/Tagaytay | |||||
Silang East | |||||
Silang Interchange |
ENTRY/EXIT | |||||||
---|---|---|---|---|---|---|---|
Sto. Tomas | |||||||
Tanauan | |||||||
Malvar | |||||||
Sto. Toribio | |||||||
Lipa | |||||||
Ibaan | |||||||
Batangas |
Source: Toll Regulatory Board
Last updated: December 14, 2024