Ninoy Aquino International Airport Expressway
Toll fees between every entry and exit on Ninoy Aquino International Airport Expressway (NAIAX). Pay with Autosweep RFID.
| Exit point | Entry point | |||||||
|---|---|---|---|---|---|---|---|---|
| Skyway-NAIAX Interchange | Andrews Ave./Terminal 3 | Aurora Blvd. (Tramo) | NAIA Terminal 1 | NAIA Terminal 2 | Entertainment City | Macapagal Blvd. | CAVITEX | |
| Andrews Ave./Terminal 3 | 35 | |||||||
| NAIA Terminal 1 | 45 | 45 | 45* | |||||
| NAIA Terminal 2 | 45 | 45 | 45* | |||||
| NAIA Terminal 3 | 45* | 45* | 45* | 45* | 45* | |||
| Entertainment City | 45 | 45 | 45* | 35 | 35 | |||
| Macapagal Blvd. | 45 | 45 | 45* | 35 | 35 | |||
| CAVITEX | 45 | 45 | 45* | 35 | 35 | |||
Source: Toll Regulatory Board
Last updated: July 27, 2026